Responsive image
........................................

eService Statistics

2022 2023
E-Services Number of Visitors Avg Engagement Time Number of Visitors Avg Engagement Time
Online registration for choose your family doctor service 24,354 2m 22s 13,391 1m 56s
Ask a Doctor 2,408 1m 52s 3,864 1m 02s
Immunizations 30,101 2m 00s 147,463 2m 28s
Check Blood Type 7,398 1m 04s 16,255 1m 00s
Check Readiness of Radiology Results 3,606 1m 18s 7,915 1m 09s
Limited Private Practice Appointments 6,540 0m 44s 10,142 0m 45s
MoH NHRA Tracking System 406 0m 28s 567 0m 24s
Patient Information 10,289 0m 23s 10,087 0m 24s
Health Centers and Hospitals Appointments 302,721 0m 07s 63,482 0m 10s
Sick leaves 12,997 0m 16s 3,166 0m 16s
E-Services Number of transactions Avg Engagement Time Number of transactions Avg Engagement Time
Pre-Employment Appointments 101,400 - 184,375 -
Salmaniya Pharmacy Appointments 74,722 - 39,281 -
Health Centers Pharmacy Appointments 42,573 - 0 -
2022 2023
Health Tools Number of Visitors Avg Engagement Time Number of Visitors Avg Engagement Time
Delivery Date Calculator 88,966 1m 00s 168,323 1m 10s
Body Mass Index 733,886 1m 22s 1,285,621 1m 20s
Drug Dictionary 6,349 1m 10s 11,391 1m 06s
BMI for children and adolescents 17,106 2m 16s 42,492 1m 55s
Health calories counter 161,242 1m 11s 240,026 1m 08s
Ovulation Calculator 306,627 1m 23s 563,597 1m 09s
Daily Calories Guide 99,975 2m 09s 217,558 2m 14s
Archive

Find Health Centers

Get Direction

rating - 1 starrating - 2 starrating - 3 starrating - 4 starrating - 5 star